AI coding tools compared
Two tables: coding tools for people who write code, and app builders for people who don’t. Prices are dated; check the maker’s page before you pay.
Version 1.0 ·
Prices are in US dollars per month for one person, as listed on each maker’s pricing page on October 28, 2026. Many tools now bill in credits or usage windows on top of the plan, so heavy use can cost more. Check the maker’s page before you pay: prices in this market change often.
Coding tools for people who write code
| Tool | Maker | What it is | Models | Free plan | Entry plan | Top personal plan |
|---|---|---|---|---|---|---|
| GitHub Copilot | GitHub (Microsoft) | Editor extension, command line, cloud agent | About 35 models from several labs | Yes, limited | Pro, $10 | Max, $100 |
| Cursor | Anysphere | AI-first code editor with cloud agents | Grok included; other models at API price | Yes, limited | $8 (Grok only) or $30 | Ultra, $200 |
| Devin Desktop and Devin | Cognition | Code editor plus a cloud agent you delegate to | Several labs | Yes, light | Pro, $20 | Max, $200 |
| Claude Code | Anthropic | Terminal agent, editor extensions, desktop app, web | Claude only | No | Claude Pro, $20 ($17 billed yearly) | Claude Max, from $100 |
| Codex | OpenAI | Terminal agent, editor extension, app, cloud | GPT-6 family | Yes, light | ChatGPT Go, $8, or Plus, $20 | ChatGPT Pro, up to $500 |
| Kiro | Amazon Web Services | Editor that plans before it codes | Several labs | 50 credits | Pro, $20 | Power, $200 |
| Zed | Zed Industries | Fast open-source editor that can host other agents | Hosted or your own key | Yes | Pro, $10 | — |
| Cline | Cline | Open-source extension and command line | Any, with your own API key | Yes (you pay the model) | Pay as you go | — |
| Kilo Code | Kilo Code | Open-source extension, command line and cloud | 500+ through its gateway | Yes | Pay as you go, or Pass $19 | Pass $199 |
| OpenCode | Anomaly | Open-source terminal agent | Any | Yes (you pay the model) | Pay as you go | — |
| Aider | Open-source project | Lightweight terminal tool built around Git | Any | Yes (you pay the model) | Pay as you go | — |
Changes in 2026 to know about: windsurf.com now sends visitors to Devin’s site; Roo Code shut down on May 15, 2026; free Gemini CLI users moved to Antigravity CLI on June 18, 2026; and Google is closing Firebase Studio (see below). When a tool is sold or closed, your code is safe only if it lives in your own Git repository.
App builders for people who don’t code
| Builder | Owner | What you can build | Hosting and database | Take your code with you | Entry plan | Watch for |
|---|---|---|---|---|---|---|
| Lovable | Lovable | Web apps | Lovable Cloud or your own Supabase | Yes, sync with GitHub | See lovable.dev/pricing | A 2025 security report on open databases (which Lovable disputes) and a 2026 exposure of public projects that Lovable confirmed: check your database access rules |
| Bolt.new | StackBlitz | Web apps | Built in | Yes | $25 | Credits run out fast on big projects |
| v0 | Vercel | Interfaces and Next.js web apps | Vercel | Yes, sync with GitHub | $30 per user | Leans on Vercel for hosting |
| Replit Agent | Replit | Web and mobile apps | Built in | Yes, through its editor and Git | Core, $20 | Give the agent a test database, not your real one |
| Base44 | Wix | Web apps and internal tools | Built in | GitHub export from the $40 Builder plan | $16 (billed yearly) | A 2025 login flaw on private apps, since fixed |
| Anything (formerly Create) | Anything | Web and mobile apps | Built in | Listed; plan not clear | $19 | Check export before you invest time |
| Bubble | Bubble | Web and native mobile apps | Fully hosted | No code export listed | $59 (billed yearly) | High lock-in: plan to stay |
| Glide | Glide | Business apps built on a spreadsheet | Hosted | Not clear | $25 | Best for simple internal tools |
| Firebase Studio | — | — | Download your projects before March 22, 2027 | Closed to new users | Don’t start new projects here |
Before you build anything real
| Check | Why it matters |
|---|---|
| Database access rules are on (for example Supabase Row Level Security) | Without them, anyone who finds your app’s address can read or change your users' data |
| No password or API key in the code | Keys pasted into code can end up in public repositories, where they are found and abused quickly |
| Your code is in your own GitHub account | You can leave a tool, or bring in a developer, without starting over |
| A person has read what the AI changed | Studies keep finding security flaws in a large share of AI-written code |
| You tested with a copy of the data, not the real thing | An agent with access to a live database can delete it |
Sources
- Pricing pages: GitHub Copilot, Cursor, Devin, Claude, Codex, Kiro, Zed, Cline, Kilo Code
- Pricing pages: Lovable, Bolt, v0, Replit, Base44, Anything, Bubble, Glide
- OpenCode and Aider
- Google: Firebase Studio migration and closing dates
- Lovable: our response to the April 2026 incident and Lovable and Supabase